Click on formation or group for more information

Formations Orret Isbjorn roye Ugle Blaererot Tettegras Soldogg Billefjorden Gipsdalen Bjarmeland Tempelfjorden Falk Orn Ulv Polarrev

APPENDIX, WELL & SHALLOW CORE LOCATIONS

Finnmark Platform

Loppa High

Bjarmeland Platform

Nordkapp Basin

Hammerfest Basin

Tromsøbassenget

 

 

Finnmark Platform:

7128/4-1 (Statoil) 71º 32' 27.33" N 28º 04' 54.08"E
7128/6-1 (Conoco) 71º 31' 04.99" N 28º 49' 03.41"E
7120/12-4 (Norsk Hydro) 71° 03' 01.13'' N 20° 42' 32.16"E
7229/11-1 (Shell) 72° 12' 57.24"N 29° 38' 29.75" E
7029/03-U-01 (IKU) 70º 54' 10.13" N 29º 54' 14.94"E
7029/03-U-02 (IKU) 70° 56' 07.00'' N 29° 58' 53.60'' E
7127/10-U-02 (IKU) 71º 09’ 39.42" N 27º 05’ 26.46" E
7127/10-U-03 (IKU) 71º 10’ 55.04" N 27º 11’ 02.34" E
7030/03-U-01 (IKU) 70° 49' 36.20'' N 30° 44' 31.10'' E
7128/12-U-01 (IKU) 71º 14’ 25.61" N 28º 50’ 28.93" E
7129/10-U-01 (IKU) 71º 09’ 35.45" N 29º 16’ 42.77" E
7129/10-U-02 (IKU) 71° 07' 13.50'' N 29° 13' 23.10'' E

Back to top

 

Loppa High:

7120/2-1 (Norsk Hydro) 71° 58' 57.97'' N 20° 28' 35.10'' E
7121/1-1 (Esso) 71° 56' 25.74'' N 21° 04' 36.52'' E
7120/1-1 (Shell) 71° 55' 00.83" N 20° 18' 07.13" E
7323/07-U-10 (IKU) 73° 15' 41.33" N 23° 16' 07.01" E
7323/07-U-11 (IKU 73° 15' 41.33" N 23° 09' 29.57" E
7323/10-U-02 (IKU) 73° 13' 15.87" N 23° 18' 42.72" E
7323/11-U-01 (IKU) 73° 13' 59.95" N 23° 27' 00.04" E

Back to top

 

Bjarmeland Platform:

 

7226/11-1 (Statoil) 72° 14' 18.16'' N 26° 28' 44.78'' E
7124/3-1 (Saga Petroleum) 71° 45' 36'' N 24° 46' 50'' E

 

 

 

Nordkapp Basin:

7228/9-1S (Norsk Hydro) 71° 07' 30.3'' N 20° 48' 19'' E
7120/9-2 (Norsk Hydro) 71° 29' 40.81'' N 20° 42' 05.83'' E

 

 

Back to top

 

Hammerfest Basin:

7120/12-2 (Norsk Hydro) 71° 07' 30.3'' N 20° 48' 19'' E
7120/9-2 (Norsk Hydro) 71° 29' 40.81'' N 20° 42' 05.83'' E

 

 

 

Tromsøbassenget:

7119/7-1 (Norsk Hydro) 71° 23' 42.40" N 19° 15' 18.43" E

 

 

Back to top